<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Family Man Librarian &#187; uiuc gslis</title>
	<atom:link href="http://familymanlibrarian.com/categories/uiuc-gslis/feed/" rel="self" type="application/rss+xml" />
	<link>http://familymanlibrarian.com</link>
	<description>A blog about family, technology, and libraries</description>
	<pubDate>Mon, 05 Jan 2009 22:17:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The class is drawing to a close</title>
		<link>http://familymanlibrarian.com/2008/07/21/the-class-is-drawing-to-a-close/</link>
		<comments>http://familymanlibrarian.com/2008/07/21/the-class-is-drawing-to-a-close/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:21:23 +0000</pubDate>
		<dc:creator>FamManLib</dc:creator>
		
		<category><![CDATA[allerton park]]></category>

		<category><![CDATA[conferences]]></category>

		<category><![CDATA[family man librarian]]></category>

		<category><![CDATA[leep]]></category>

		<category><![CDATA[lis578le]]></category>

		<category><![CDATA[teaching]]></category>

		<category><![CDATA[uiuc gslis]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/2008/07/21/the-class-is-drawing-to-a-close/</guid>
		<description><![CDATA[Tonight marks the second-to-last live session I will have with my students in the graduate library course I&#8217;m currently teaching.  Time has flown by.  As always, I learn things during the course that I can hopefully use in future teaching.  One lesson I learned long ago is that an online curriculum is [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight marks the second-to-last live session I will have with my students in the graduate library course I&#8217;m currently teaching.  Time has flown by.  As always, I learn things during the course that I can hopefully use in future teaching.  One lesson I learned long ago is that an online curriculum is only as good as the technical infrastructure and support that is offered to it by the school.  LEEP at the University of Illinois has a fantastic, dedicated, service-oriented support team and I am thankful for their help and responsiveness. There have been a few glitches here and there but they have been quickly addressed.</p>
<p>I&#8217;ll miss interacting with this group of students but at the same time &#8212; and I think they would agree &#8212; there&#8217;s something nice about hitting the home stretch.  An awful lot of stuff has been compacted into a very short timeframe (eight weeks) during summer session.</p>
<p>I&#8217;m also looking forward to a faculty retreat to be hosted by the school at <a target="_blank" href="http://www.continuinged.uiuc.edu/allerton/">Allerton Park</a>, a fabulous estate owned by the University of Illinois that is located near Monticello.  It&#8217;s worth a visit just to see the gardens and the grounds, especially the sculpture scattered throughout.  The retreat will be held over the course of two days in August and I have been asked to facilitate one of the sessions, a technology &#8220;show and tell.&#8221; I&#8217;m really looking forward to that.</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanlibrarian.com/2008/07/21/the-class-is-drawing-to-a-close/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The course so far&#8230;</title>
		<link>http://familymanlibrarian.com/2008/06/17/the-course-so-far/</link>
		<comments>http://familymanlibrarian.com/2008/06/17/the-course-so-far/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 16:41:25 +0000</pubDate>
		<dc:creator>FamManLib</dc:creator>
		
		<category><![CDATA[family man librarian]]></category>

		<category><![CDATA[lis578le]]></category>

		<category><![CDATA[uiuc gslis]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/2008/06/17/the-course-so-far/</guid>
		<description><![CDATA[Last weekend I was glad to meet my students in the course I&#8217;m teaching for UIUC GSLIS in the summer session.  They are a great group of people with diverse backgrounds and experiences.  One person is originally from Argentina and was a professional chess player.  Another is &#8212; I think &#8212; originally [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend I was glad to meet my students in the course I&#8217;m teaching for UIUC GSLIS in the summer session.  They are a great group of people with diverse backgrounds and experiences.  One person is originally from Argentina and was a professional chess player.  Another is &#8212; I think &#8212; originally from South Africa and is choosing a new career after working in finance/accounting for many years.  Someone else joins the class from Alaska; others from Colorado and Oregon.  Another person happens to be someone who used to work for the same company I work for.  Someone else in the class is a grad student in the Latin American and Caribbean library services unit at UIUC; the exact same position I held when I was in grad. school!</p>
<p>Aside from the panic I felt in needing to be in two places at nearly the same time (NASIG in Phoenix, AZ and Urbana-Champaign for the on campus class session), everything went smoothly.  I&#8217;ll write a bit more about my NASIG experience in a separate post.  Fantastic location and great conference.</p>
<p>I love teaching.  These people are really smart, ask challenging questions, think broadly about the role of technical services within the library organization.  It is heartening to hear them tell me that they feel a course like this should be required, not optional in the library school curriculum.  I&#8217;m biased but I completely agree, because I believe that what we call technical services is the very backbone of library service.</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanlibrarian.com/2008/06/17/the-course-so-far/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASIG presentation work</title>
		<link>http://familymanlibrarian.com/2008/05/24/nasig-presentation-work/</link>
		<comments>http://familymanlibrarian.com/2008/05/24/nasig-presentation-work/#comments</comments>
		<pubDate>Sat, 24 May 2008 09:00:31 +0000</pubDate>
		<dc:creator>FamManLib</dc:creator>
		
		<category><![CDATA[family man librarian]]></category>

		<category><![CDATA[nasig]]></category>

		<category><![CDATA[uiuc gslis]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/?p=1222</guid>
		<description><![CDATA[I am so thankful to have friend Sarah Morris as a partner in our upcoming NASIG presentation.  She is always on top of things, always upbeat, always prepared.  She has done the lion&#8217;s share of moving this whole project forward.  Sarah was a 2006 NASIG Student Grant winner and like me is [...]]]></description>
			<content:encoded><![CDATA[<p>I am so thankful to have friend Sarah Morris as a partner in our upcoming NASIG presentation.  She is always on top of things, always upbeat, always prepared.  She has done the lion&#8217;s share of moving this whole project forward.  Sarah was a 2006 <a href="http://www.nasig.org/about_awards_studentgrant.cfm" target="_blank">NASIG Student Grant</a> winner and like me is an alum of <a href="http://www.lis.uiuc.edu" target="_blank">UIUC GSLIS</a>.  She currently works as library systems coordinator (and overseer of all things technical services-related, it seems) at a major international law firm in Chicago.</p>
<p>The theme for <a href="http://www.nasig.org/conference_registration.cfm" target="_blank">this year&#8217;s conference</a> in Phoenix, AZ is &#8220;Taking the sting out of serials&#8221; and our presentation consciously tries to tie into that theme.  We&#8217;ll be presenting on the topic of &#8220;E-Resource Management in the For-Profit World: Soothing the Sting.&#8221;  There hasn&#8217;t been much in the way of past presentations that deal with serials and electronic resources management in special libraries that I can recall so I&#8217;m glad our proposal was accepted this year.  As always, the coordination offered by the all volunteer efforts of NASIG members of the Conference and Program Planning Committees has been outstanding.</p>
<p>One aspect of our preparation that I wanted to highlight is the fact that Sarah and I have used Google Docs to work out what we want to present in terms of presentation slides, handouts, and outline.  This has been the first time I&#8217;ve used Google Docs in a shared manner and it really has been easy and useful.  What I would have given for such a collaboration tool when working on past presentations!  We have definitely come a very long way.</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanlibrarian.com/2008/05/24/nasig-presentation-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preparing for the next several weeks</title>
		<link>http://familymanlibrarian.com/2008/05/18/preparing-for-the-next-several-weeks/</link>
		<comments>http://familymanlibrarian.com/2008/05/18/preparing-for-the-next-several-weeks/#comments</comments>
		<pubDate>Mon, 19 May 2008 00:26:04 +0000</pubDate>
		<dc:creator>FamManLib</dc:creator>
		
		<category><![CDATA[faith]]></category>

		<category><![CDATA[family man librarian]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[lis578le]]></category>

		<category><![CDATA[nasig]]></category>

		<category><![CDATA[special libraries]]></category>

		<category><![CDATA[uiuc gslis]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/2008/05/18/preparing-for-the-next-several-weeks/</guid>
		<description><![CDATA[I&#8217;m not sure why this is true but every year around this time life speeds up to hyperspeed and I wonder how on earth I will ever make it through.  That&#8217;s the main reason why I haven&#8217;t posted much lately; I am rather overwhelmed.
One thing I&#8217;ve spent time on this weekend is preparing for [...]]]></description>
			<content:encoded><![CDATA[<div style=''>I&#8217;m not sure why this is true but every year around this time life speeds up to hyperspeed and I wonder how on earth I will ever make it through.  That&#8217;s the main reason why I haven&#8217;t posted much lately; I am rather overwhelmed.</p>
<p>One thing I&#8217;ve spent time on this weekend is preparing for my upcoming class for the LEEP program at UIUC GSLIS.  I love teaching the course but it is a lot of work to prepare for it and to figure out how to make it fresh and new each time.  And there is always room for improvement.</p>
<p>Then there is the online course I agreed last Fall to create for NASIG.  That is due sometime in July.  But even before that I need to complete preparations for my presentation at the upcoming NASIG conference in the second week of June.  I&#8217;ll actually be co-presenting with friend Sarah Morris and we&#8217;ll be talking about managing electronic resources in special library settings.</p>
<p>All work-related projects seems to implode upon themselves at this time as well, and I am scrambling to keep up with lots of stuff there, too.  One of my staff members left for greener pastures in March and he is strongly missed!</p>
<p>Sometime soon we will be going on a mini-vacation to do some fishing and enjoy the outdoors so that is something I&#8217;m really looking forward to.  In addition, Keegan will be out of school soon.</p>
<p>This morning we went to church and I&#8217;m glad (as always) that we did, because we received refreshment and encouragement there.  This afternoon we went to a few stores and mostly drove a bit in the countryside just north of us over the border into Wisconsin.</p>
<p>The next several weeks will be quite hectic but I know that our Heavenly Father will meet all our needs.  Along that same vein, would you please pray for some people in my extended family and friends?  My sister-in-law&#8217;s brother and his youngest son (age 11) suffered severe injuries and burns in an accident a week ago or so.  They and their family need all the support and care they can get.  Also, someone I wrote about some time ago, John Fawcett, who has battled a recurrence of cancer for several months, has decided to not continue any treatment.  I imagine this means that he could die at any time and I know his wife and young children also desperately need prayer at this time.</div>
]]></content:encoded>
			<wfw:commentRss>http://familymanlibrarian.com/2008/05/18/preparing-for-the-next-several-weeks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some cataloging history</title>
		<link>http://familymanlibrarian.com/2008/04/09/some-cataloging-history/</link>
		<comments>http://familymanlibrarian.com/2008/04/09/some-cataloging-history/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:48:22 +0000</pubDate>
		<dc:creator>FamManLib</dc:creator>
		
		<category><![CDATA[cataloging]]></category>

		<category><![CDATA[cataloging history]]></category>

		<category><![CDATA[family man librarian]]></category>

		<category><![CDATA[uiuc gslis]]></category>

		<category><![CDATA[university of chicago library]]></category>

		<category><![CDATA[Helen Schmierer]]></category>

		<category><![CDATA[The University of Chicago]]></category>

		<category><![CDATA[Virtual Museum of Cataloging]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/2008/04/09/some-cataloging-history/</guid>
		<description><![CDATA[The other day I finally had a look at a site that I knew about for a while but had never visited:  The Virtual Museum of Cataloging and Acquisition Artifacts, maintained by a library school professor (I think, at the Univ. of South Carolina).  I entered the library profession in 1992 so a [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I finally had a look at a site that I knew about for a while but had never visited:  <a href="http://www.heidihoerman.com/museumca/" target="_blank">The Virtual Museum of Cataloging and Acquisition Artifacts</a>, maintained by a library school professor (I think, at the Univ. of South Carolina).  I entered the library profession in 1992 so a lot of this, you would think, would be unknown to me.  Not so.  At The University of Chicago, I well remember many such artifacts being used well into the mid-1990s and, for all I know, still being used today.  I remember electric pencils, manual typewriters, the old Cutter-Sanborn tables, and much, much more.  One of the things I vividly remember is the old, clunky integrated library system still in use there in the early days of my career:  LDMS (stands for <span style="text-decoration: underline;">L</span>ibrary <span style="text-decoration: underline;">D</span>ata <span style="text-decoration: underline;">M</span>anagement <span style="text-decoration: underline;">S</span>ystem).  One of the things that will always stay in my mind when I think of LDMS were the copious staff notes made in serial records by a previous librarian there, Helen Schmierer.  (I think Helen may still be active in the profession but I&#8217;m not sure where.)  Then too, how can I forget the entirely paper-based serial record for active and inactive print subscriptions?  And the large, clunky Dieboldt machine that housed the inactive journal subscription records?  And the card catalog and the paper shelflist?  And the many interesting old cards written in library hand?  Yes, there were courses in library school that taught one how to write in &#8220;library hand.&#8221;  And don&#8217;t forget the knowledge one had to have of various filing rules.  Those were the good old days, may they never come again&#8230;</p>
<p>One thing I plan to do is add the link to this site to the list of things my students are to review this summer when I will be teaching Technical Services Functions online again at UIUC GSLIS.</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanlibrarian.com/2008/04/09/some-cataloging-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An introductory session on the social web</title>
		<link>http://familymanlibrarian.com/2008/03/24/an-introductory-session-on-the-social-web/</link>
		<comments>http://familymanlibrarian.com/2008/03/24/an-introductory-session-on-the-social-web/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 00:35:02 +0000</pubDate>
		<dc:creator>FamManLib</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<category><![CDATA[family man librarian]]></category>

		<category><![CDATA[library 2.0]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[uiuc gslis]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[particular tools]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[social web]]></category>

		<category><![CDATA[social web bandwagon]]></category>

		<category><![CDATA[social web initiatives]]></category>

		<category><![CDATA[social web tools]]></category>

		<category><![CDATA[social web-type stuff]]></category>

		<category><![CDATA[technological infrastructure]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/archives/774</guid>
		<description><![CDATA[Last Friday a colleague of mine (who also happens to be a fellow UIUC GSLIS alum &#8212; GSLIS alums are plentiful where I work!) gave a lunchtime presentation introducing the social web to other colleagues in our library organization.  We only had an hour in which to present a broad overview and as a [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday a colleague of mine (who also happens to be a fellow UIUC GSLIS alum &#8212; GSLIS alums are plentiful where I work!) gave a lunchtime presentation introducing the social web to other colleagues in our library organization.  We only had an hour in which to present a broad overview and as a result, we were quite rushed toward the end of the time period.  We had over 30 people sign up but only about 11 actually showed up, mainly due to the weather, I think.  (We had a winter&#8217;s-last-gasp-type of heavy snowfall that day.)Our general purpose was to provide some clarity to the various bits and pieces that make up the social web (a.k.a. Web 2.0 and its many derivatives, e.g. Library 2.0).  We gave an overview of what comprises the social web in terms of concepts that include friends, commenting, recommendations, &#8220;push button&#8221; publishing, and so on.  Then we covered several specific social web tools such as wikis, blogs, social bookmarking, tagging, social networks, RSS, etc.  Our hope by giving this presentation is that it will be a catalyst for more active learning and participation among more staff in social web initiatives.  Our company is only just beginning to explore ways in which to incorporate social web-type stuff into its technological infrastructure.  Frankly, it&#8217;s not the technical that is challenging but more the cultural aspect.  We have a huge way to go to overcome a mindset that can be rather clueless about Web 2.0 and why it might be of value to use and to know about.  One of the points that became clearer to me while we were talking about this stuff in that presentation was that many corporations are already on the social web bandwagon in terms of <em>external</em> relationships, i.e. with customers.  I suspect that a much smaller set of companies has made progress with using social web tools <em>internally</em>, i.e. for staff use.  Part of what my co-presenter focused on was that aspect, that is, identifying what we are working on, testing, or considering for <em>internal</em> use relating to the social web.  It seems to me that this is a much harder thing to sell management on or to simply implement with an expectation of immediate, concrete ROI.Even though there weren&#8217;t as many attendees as we had hoped, we both really enjoyed giving the presentation.  There was quite a bit of enthusiasm among the participants as well, and I think we&#8217;ll be planning followup sessions to explore more details of particular tools, e.g. social bookmarking, and how we might apply them in our particular setting.  We really want our library to be leaders in this area and we believe there is a strong opportunity for the library to play a significant role in social web initiatives within the company.  This is just the beginning.On the way home (it took me 2 1/4 hrs. to drive what normally is a 50 min. commute, due to the snowstorm) as I was reflecting about the presentation, it occurred to me that I&#8217;d love to be able to do this kind of thing all the time.  To be a sort of evangelist for emerging technologies, if you will.  Maybe that&#8217;s the dream job I have always wanted.</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanlibrarian.com/2008/03/24/an-introductory-session-on-the-social-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GSLIS publications digitized</title>
		<link>http://familymanlibrarian.com/2008/03/24/gslis-publications-digitized/</link>
		<comments>http://familymanlibrarian.com/2008/03/24/gslis-publications-digitized/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 22:22:24 +0000</pubDate>
		<dc:creator>FamManLib</dc:creator>
		
		<category><![CDATA[ideals]]></category>

		<category><![CDATA[institutional repositories]]></category>

		<category><![CDATA[uiuc gslis]]></category>

		<category><![CDATA[Chicago Library]]></category>

		<category><![CDATA[integrated library systems]]></category>

		<category><![CDATA[Northwestern University]]></category>

		<category><![CDATA[Northwestern University Library]]></category>

		<category><![CDATA[Sue Searing]]></category>

		<category><![CDATA[The University of Chicago]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/archives/770</guid>
		<description><![CDATA[I was excited to find out that some important publications from UIUC GSLIS are now digitized and available in UIUC&#8217;s institutional repository, IDEALS.  These include:
Allerton Park Institute Proceedings(1954-1997)
Clinic on Library Applications of Data Processing (1963-1995)
Occasional Papers (1949-2004)
These are highly important publications in terms of recent library history, and it is great that they are [...]]]></description>
			<content:encoded><![CDATA[<p>I was excited to find out that some important publications from UIUC GSLIS are now digitized and available in UIUC&#8217;s institutional repository, <a href="http://www.ideals.uiuc.edu" target="_blank">IDEALS</a>.  These include:</p>
<p>Allerton Park Institute Proceedings(1954-1997)<br />
Clinic on Library Applications of Data Processing (1963-1995)<br />
Occasional Papers (1949-2004)</p>
<p>These are highly important publications in terms of recent library history, and it is great that they are now readily available like this.  I know that the Clinic on Library Applications of Data Processing in particular discussed important, cutting edge development around <a href="http://www.loc.gov/marc" target="_blank">MARC</a> and early integrated library systems (including NOTIS from Northwestern University Library and LDMS from The University of Chicago Library), and that you can&#8217;t get a complete picture of library automation history without reading papers presented there.  Take a look at <a href="http://www.ideals.uiuc.edu/handle/2142/154" title="http://www.ideals.uiuc.edu/handle/2142/154" target="_blank">www.ideals.uiuc.edu/handle/2142/154</a>.</p>
<p>(Found out via message from Sue Searing, LIS librarian, to GSLIS faculty earlier today. )</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanlibrarian.com/2008/03/24/gslis-publications-digitized/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LibraryThing&#8217;s newest employee</title>
		<link>http://familymanlibrarian.com/2008/03/01/librarythings-newest-employee/</link>
		<comments>http://familymanlibrarian.com/2008/03/01/librarythings-newest-employee/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 15:30:30 +0000</pubDate>
		<dc:creator>FamManLib</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<category><![CDATA[family man librarian]]></category>

		<category><![CDATA[librarything]]></category>

		<category><![CDATA[uiuc gslis]]></category>

		<category><![CDATA[Sonya Green]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/?p=740</guid>
		<description><![CDATA[I was thrilled to read last night that LibraryThing&#8217;s latest hire, Sonya Green, is a UIUC GSLIS grad.&#160; Way to go Sonya!
]]></description>
			<content:encoded><![CDATA[<p>I was thrilled to read last night that <a href="http://www.librarything.com/blog/2008/02/hello-sonya-and-chris.php">LibraryThing&#8217;s latest hire</a>, Sonya Green, is a UIUC GSLIS grad.&nbsp; Way to go Sonya!</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanlibrarian.com/2008/03/01/librarythings-newest-employee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Behind the scenes</title>
		<link>http://familymanlibrarian.com/2007/08/15/behind-the-scenes/</link>
		<comments>http://familymanlibrarian.com/2007/08/15/behind-the-scenes/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 21:54:07 +0000</pubDate>
		<dc:creator>FamManLib</dc:creator>
		
		<category><![CDATA[family man librarian]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[uiuc gslis]]></category>

		<category><![CDATA[Hatcher Graduate Library]]></category>

		<category><![CDATA[Main Library]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[online course]]></category>

		<category><![CDATA[online curriculum]]></category>

		<category><![CDATA[online venue]]></category>

		<category><![CDATA[the University of Michigan]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/?p=673</guid>
		<description><![CDATA[I was excited to read about a Flickr photoset of pictures taken of various areas within technical services at the Hatcher Graduate Library at the University of Michigan.&#160; (Seen via librarian.net.)&#160; This photoset provides a lot of insight into how books and other material are received and processed in technical services in a large library.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>I was excited to read about a <a href="http://www.librarian.net/stax/2116/pre-shelf-life-of-library-materials/" target="_blank">Flickr photoset</a> of pictures taken of various areas within technical services at the Hatcher Graduate Library at the University of Michigan.&nbsp; (Seen via <a href="http://www.librarian.net/stax/2116/pre-shelf-life-of-library-materials/" target="_blank">librarian.net</a>.)&nbsp; This photoset provides a lot of insight into how books and other material are received and processed in technical services in a large library.&nbsp; Having taught a course in technical services librarianship, I am well aware of the utility of this kind of picture collection.&nbsp; Most of the students who take my course have never worked in technical services and&nbsp;don&#8217;t have much of an idea what technical services is.&nbsp; The class I&#8217;ve taught in the past is an online course and one of the biggest drawbacks to an online venue is the inability at times to give students &#8220;hands on&#8221; experience.&nbsp; This is particularly the case when teaching &nbsp;technical services.&nbsp; In UIUC GSLIS&#8217;s online curriculum (LEEP), each class has only one opportunity to meet together in person, called an &#8220;on campus day.&#8221;&nbsp; Usually for a portion of that day, I schedule a tour of UIUC&#8217;s Main Library technical services operation.&nbsp; Feedback from students has shown that this firsthand look at technical services is tremendously helpful.</p>
<p>Surely the next best thing would be to show and discuss this photoset in class or have students look at it on their own.&nbsp; That&nbsp;would go a long way toward demystifying some of the physical aspects of this area of librarianship.&nbsp; I&#8217;d love to see more such photosets crop up on Flickr or elsewhere.&nbsp; Folks, let&#8217;s shed light on technical services in libraries of all sorts!&nbsp; Bring &#8220;the back room&#8221; out into the open!&nbsp; I think a lot of people, including our library users, would find such exposure fascinating and insightful.</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanlibrarian.com/2007/08/15/behind-the-scenes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nothing ventured, nothing gained</title>
		<link>http://familymanlibrarian.com/2007/07/25/nothing-ventured-nothing-gained/</link>
		<comments>http://familymanlibrarian.com/2007/07/25/nothing-ventured-nothing-gained/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 19:02:05 +0000</pubDate>
		<dc:creator>FamManLib</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<category><![CDATA[family man librarian]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[keegan]]></category>

		<category><![CDATA[michele]]></category>

		<category><![CDATA[nasig]]></category>

		<category><![CDATA[uiuc gslis]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[Carol Diedrichs]]></category>

		<category><![CDATA[Kentucky]]></category>

		<category><![CDATA[Meredith Farkas]]></category>

		<category><![CDATA[plentiful food]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/?p=665</guid>
		<description><![CDATA[Almost every post Meredith Farkas writes provides plentiful food for thought.&#160; She has a real talent for expressing her views and thoughts and for digging deeper into &#8220;big issues&#8221; than many others.&#160; Recently she wrote about all of the success she has already had professionally and identifies some of the factors that have helped her [...]]]></description>
			<content:encoded><![CDATA[<p>Almost every post Meredith Farkas writes provides plentiful food for thought.&nbsp; She has a real talent for expressing her views and thoughts and for digging deeper into &#8220;big issues&#8221; than many others.&nbsp; Recently she <a href="http://meredith.wolfwater.com/wordpress/index.php/2007/07/16/risk-taking-for-fraidy-cats/" target="_blank">wrote about all of the success she has already had professionally</a> and identifies some of the factors that have helped her in her career thus far.&nbsp; One of the main factors, she writes, is the willingness to take risks.</p>
<p>I agree with her on this.&nbsp; Nothing ventured, nothing gained.&nbsp; When I look back on the past sixteen years of being a professional librarian and on what events or involvements I am most proud of, they all involved taking a risk.&nbsp; I well remember how nervous I was when taking on a fairly major management position after only about three years of being a serials cataloger (which was my first full-time job, ever).&nbsp; I literally lay awake at night worrying myself sick, wondering, what on earth had I gotten myself into?!&nbsp; It was definitely a trial by fire.&nbsp; There were significant conflicts and problems needing to be effectively dealt with literally from day one.&nbsp; One of the mandates I was given was to completely revamp workflow so that my unit would not only be able to keep up with current receipts (i.e. no adding to backlogs), but to also reduce and get rid of longstanding backlogs, and do all of this with fewer staff than my predecessor.&nbsp; Because of the quality of the people with whom I worked, these goals were met and a lot of progress was made.&nbsp; But there was not one day that went by that I didn&#8217;t feel nervous or worried about my responsibilities.&nbsp; It was all worth it, though.&nbsp; I grew personally and professionally by leaps and bounds.</p>
<p>Then there was the opportunity to lead a major professional library organization, which I&#8217;ve talked about a bit in the past.&nbsp; I had never dreamed it would be possible to be nominated, let alone elected.&nbsp; Yet I went ahead and agreed to be put on the ballot, anyway, in spite of others whom I respect telling me that I shouldn&#8217;t expect to get elected given the caliber of the person I was running against.&nbsp; I thought, why not?&nbsp; If it happens, it happens, and if it doesn&#8217;t, well, it would be good experience either way.&nbsp; To my delight and shock, I won.&nbsp; I was the youngest elected president in NASIG&#8217;s history (I think I still hold that particular record); I had no prior Board experience; everyone else with whom I would be working was deeply experienced and significantly older than I was at the time.&nbsp; I think the Board member (Carol Diedrichs, now Dean of Libraries at Kentucky) who was nearest to me in age was ten years my senior.&nbsp; This is not a bragging session but rather a way to make clear just how big of a risk this was&nbsp;for me.&nbsp; I was delighted, yes, but completely, utterly terrified as well.&nbsp; It was one of those situations where you need to be careful what you wish for, because you might get it.</p>
<p>A third milestone event involving a big risk on my part was agreeing to teach a class in the distance education curriculum at my alma mater, UIUC GSLIS.&nbsp; This class had been taught before but I basically had to start from scratch to create the course.&nbsp; Again (and honestly, this is no exaggeration) I was terrified.&nbsp; I can&#8217;t tell you how many times I mentally kicked myself, saying to myself, &#8220;Why oh why did you ever agree to do this!&#8221;&nbsp; The fear of failure was so all-consuming.&nbsp; I lost countless hours of sleep.&nbsp; I couldn&#8217;t eat sometimes, I felt so nervous.&nbsp; And that was just before the class started.&nbsp; When I had to do the class every week, each time was like the first time and I was nervous, self-doubting, and upset every time.&nbsp; I would get home from work and after Michele and the children were in bed, I&#8217;d go and work on the class until two or three a.m.&nbsp; I managed to survive for about five weeks of this, and then I became really, really sick with meningitis and ended up in the hospital, twice.&nbsp; Because of the love and kindness of others who stepped in and helped me out, I was able to get better and finish the course.&nbsp; I felt that I had done a terrible job but at least I had done it.&nbsp; I went on to teach that course two more times.&nbsp; It got a little easier with time but it still felt like a huge risk.</p>
<p>I have to say that there were other risks I took where there was significant failure on my part.&nbsp; For example, one of my best library friends asked me to co-author a book with her, and I agreed.&nbsp; Yet instead of fulfilling my responsibilities, I largely left her in the lurch.&nbsp; I&#8217;m still trying to get over the guilt of that experience and it happened years ago.&nbsp; Sadly, that isn&#8217;t the only example of failure.</p>
<p>Aside from this blog, I have largely withdrawn from direct, active participation in the profession.&nbsp; My choice.&nbsp; But I want to point out that risk-taking didn&#8217;t end there.</p>
<p>A tumultuous and highly risky decision I made in the early 90s was to leave the Christian fellowship in which I had been raised since I was a baby.&nbsp; Repercussions of this decision exist even today and probably will bother me all of my life.&nbsp; I completely left the society and &#8220;comfort zone&#8221; that I had known and functioned within all of my life.</p>
