<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Family Man Librarian &#187; tagging</title>
	<atom:link href="http://familymanlibrarian.com/categories/tagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://familymanlibrarian.com</link>
	<description>A blog about family, technology, and libraries</description>
	<pubDate>Mon, 05 Jan 2009 22:17:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VuFind @ CARLI</title>
		<link>http://familymanlibrarian.com/2008/08/29/vufind-carli/</link>
		<comments>http://familymanlibrarian.com/2008/08/29/vufind-carli/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 15:15:06 +0000</pubDate>
		<dc:creator>FamManLib</dc:creator>
		
		<category><![CDATA[ex libris]]></category>

		<category><![CDATA[family man librarian]]></category>

		<category><![CDATA[library systems vendors]]></category>

		<category><![CDATA[tagging]]></category>

		<category><![CDATA[voyager]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[open source solution]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/?p=1274</guid>
		<description><![CDATA[Whoohoo! I was quite excited to stumble upon the news that the CARLI consortium here in Illinois is trying out the VuFind software as a new front end for its Ex Libris Voyager catalog.  I had no idea they were doing this; I knew (thanks to one of my students) that they were also [...]]]></description>
			<content:encoded><![CDATA[<p>Whoohoo! I was quite excited to <a target="_blank" href="http://wheatonreference.blogspot.com/2008_08_01_archive.html#604044631213792018">stumble upon the news</a> that the <a target="_blank" href="http://www.carli.illinois.edu/">CARLI consortium</a> here in Illinois is trying out the <a target="_blank" href="http://www.vufind.org/">VuFind software</a> as a new front end for its Ex Libris Voyager catalog.  I had no idea they were doing this; I knew (thanks to one of my students) that they were also <a target="_blank" href="http://uiuclib.worldcat.org/">trialling WorldCat Local</a>, but I didn&#8217;t realize they were also looking at VuFind.</p>
<p>
<a href="http://familymanlibrarian.com/wp-content/gallery/screenshots/image-0057.jpg" title="" rel="lightbox[singlepic1755]" >
	<img class="ngg-singlepic" src="http://familymanlibrarian.com/wp-content/gallery/cache/1755__400x300_image-0057.jpg" alt="image-0057.jpg" title="image-0057.jpg" />
</a>

<p>Some initial thoughts:  I am especially pleased that a major consortium with some really big library collections is looking closely at an open source solution.  I like what I see so far in some of the searches that I&#8217;ve done in the system: the ability to tag, cite, utilize the Google Book Search API, add to favorites, etc.  OpenURL linking is built in as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanlibrarian.com/2008/08/29/vufind-carli/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back to work</title>
		<link>http://familymanlibrarian.com/2008/03/31/back-to-work-2/</link>
		<comments>http://familymanlibrarian.com/2008/03/31/back-to-work-2/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 17:48:53 +0000</pubDate>
		<dc:creator>FamManLib</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<category><![CDATA[family man librarian]]></category>

		<category><![CDATA[field museum]]></category>

		<category><![CDATA[pets]]></category>

		<category><![CDATA[tagging]]></category>

		<category><![CDATA[wordpress categories]]></category>

		<category><![CDATA[wordpress plugins]]></category>

		<category><![CDATA[McDonald's]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/?p=1144</guid>
		<description><![CDATA[It&#8217;s a dark, rainy Monday and the weather matches my mood as I get back into the swing of things at work after a nice but short vacation.  I really think I need to be more like Tigger and less like Eyore but it&#8217;s hard to fight years of pessimism.
We had a really good [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a dark, rainy Monday and the weather matches my mood as I get back into the swing of things at work after a nice but short vacation.  I really think I need to be more like Tigger and less like Eyore but it&#8217;s hard to fight years of pessimism.</p>
<p>We had a really good time last week on Thursday through Saturday, going out to eat most of the time, watching a movie in the theater (such a rare occurrence), visiting the Field Museum, and buying some new pets to add to our already chaotic household.  Yesterday we didn&#8217;t go anywhere or do anything; I think the highlight of the whole day was when I went to McDonald&#8217;s late in the evening to buy milkshakes for everyone!</p>
<p>I&#8217;m still trying out and getting used to the new stuff in WordPress 2.5.  I love the new photo gallery functionality but find it very frustrating at this point because there is so little documentation on how best to make use of it.  My plan is to redo all photos and host them here on this blog rather than on Flickr and/or Picasa, eventually.</p>
<p>I&#8217;m trying out the <a href="http://wordpress.org/extend/plugins/stats/" target="_blank">WordPress.com stats plugin</a> and liking it so far.  Also, I&#8217;ve added a sidebar widget for my Twitter posts using the great <a href="http://alexking.org/projects/wordpress" target="_blank">Twitter Tools plugin</a>.  Oddly enough, two different people have contacted me since I moved to a new host, asking me if I would allow them to advertise on this site.  Weird.  Also, I still have really messed up permalinks, unfortunately.  And I am just about as confused as ever in terms of deciding on using categories vs. tags.</p>
<p>OK, now back to the real world.</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanlibrarian.com/2008/03/31/back-to-work-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A tag cloud for FML</title>
		<link>http://familymanlibrarian.com/2008/03/23/a-tag-cloud-for-fml/</link>
		<comments>http://familymanlibrarian.com/2008/03/23/a-tag-cloud-for-fml/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 18:45:16 +0000</pubDate>
		<dc:creator>FamManLib</dc:creator>
		
		<category><![CDATA[family man librarian]]></category>

		<category><![CDATA[tagging]]></category>

		<category><![CDATA[wordpress categories]]></category>

		<category><![CDATA[wordpress plugins]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/archives/769</guid>
		<description><![CDATA[Last night I spent a lot of time figuring out how to use my WordPress categories to create a tag (technically, I guess, a category) cloud.  I&#8217;ve tried doing this before but was never quite satisfied with the end result.  Part of the problem is that I hadn&#8217;t used categories consistently, and also, [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I spent a lot of time figuring out how to use my WordPress categories to create a tag (technically, I guess, a <em>category</em>) cloud.  I&#8217;ve tried doing this before but was never quite satisfied with the end result.  Part of the problem is that I hadn&#8217;t used categories consistently, and also, I had tried using various tagging systems over the years with little success.  I&#8217;m still working on filling out categories using the great <a href="http://robm.me.uk/projects/plugins/wordpress/batch-categories/" target="_blank">Batch Categories plugin</a>, but already I like what I see in <a href="http://familymanlibrarian.com/tag-cloud" class="broken_link">my new tag cloud page</a>, using the <a href="http://www.google.com/interstitial?url=http://www.mapelli.info/web20/category-cloud-16" target="_blank" class="broken_link">Category Cloud plugin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanlibrarian.com/2008/03/23/a-tag-cloud-for-fml/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A brief review of blog traffic for the past year</title>
		<link>http://familymanlibrarian.com/2007/07/15/a-brief-review-of-blog-traffic-for-the-past-year/</link>
		<comments>http://familymanlibrarian.com/2007/07/15/a-brief-review-of-blog-traffic-for-the-past-year/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 03:27:50 +0000</pubDate>
		<dc:creator>FamManLib</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<category><![CDATA[family man librarian]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[tagging]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[Internet Explorer]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[operating system]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/?p=654</guid>
		<description><![CDATA[I don&#8217;t pay as much attention to blog traffic for FML as I probably should.  I know there are a lot of things I could improve if I paid more attention to the various details.  Instead, I tend to look for trends and broad numbers and that&#8217;s about it.
This evening I checked summary [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t pay as much attention to blog traffic for FML as I probably should.  I know there are a lot of things I could improve if I paid more attention to the various details.  Instead, I tend to look for trends and broad numbers and that&#8217;s about it.</p>
<p>This evening I checked summary statistics from Google Analytics for the past year.  Here is what I found:</p>
<ul>
<li>There were 6,713 unique visitors to the site, which averages out to about 18.4 visitors per day</li>
<li>Visitors tend to spend only about a minute on the site each visit</li>
<li>The browser used by visitors breaks down as follows:
<ul>
<li>Internet Explorer - 46.51%</li>
<li>Firefox - 41.53%</li>
<li>Safari - 9.65%</li>
<li>Mozilla - 1.02%</li>
<li>Netscape - .48%</li>
</ul>
</li>
<li>Traffic sources include 38.36% of visitors who find FML via search engines; 31.68% who go directly to the site (in other words, the site is bookmarked or the URL is typed in directly); and 27.42% of traffic comes from referring sites.  Of the 38.36% of visitors who find FML via a search engine, the vast majority of them uses Google (over 80%).</li>
<li>The vast majority of visitors uses Windows as their operating system (80.45%).  17.93% use Mac OS X.  1.38% use Linux.</li>
</ul>
<p>I am especially pleased at the good showing for non-IE browsers.  Something else that is of interest is what keywords people use in a search engine that leads them to FML.  Here are some of the top keywords, aside from the obvious ones such as &#8220;family man librarian&#8221;:  &#8220;portable browsers&#8221;, &#8220;everyone has a double&#8221;, &#8220;library related wordpress theme&#8221; and &#8220;praise you in the storm.&#8221;</p>
<p>[tags]blog traffic, google analytics[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanlibrarian.com/2007/07/15/a-brief-review-of-blog-traffic-for-the-past-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New functionality from Zotero</title>
		<link>http://familymanlibrarian.com/2007/07/11/new-functionality-from-zotero/</link>
		<comments>http://familymanlibrarian.com/2007/07/11/new-functionality-from-zotero/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 17:16:44 +0000</pubDate>
		<dc:creator>FamManLib</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<category><![CDATA[family man librarian]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[tagging]]></category>

		<category><![CDATA[Internet Explorer]]></category>

		<category><![CDATA[Jay Datema]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/?p=650</guid>
		<description><![CDATA[Zotero - The Next-Generation Research Tool » Blog Archive » Zotero and Google Tools Screencast
Oh, my.  Thanks to Jay Datema for pointing out the above-mentioned blog posting from the Zotero wizards. Love it, love it, love it.
Ok, so back to reality, though.  Fact #1:  At my place of work, 99.9% of people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zotero.org/blog/zotero-and-google-tools-screencast/">Zotero - The Next-Generation Research Tool » Blog Archive » Zotero and Google Tools Screencast</a></p>
<p>Oh, my.  Thanks to Jay Datema for pointing out the above-mentioned blog posting from the Zotero wizards. Love it, love it, love it.</p>
<p>Ok, so back to reality, though.  Fact #1:  At my place of work, 99.9% of people are not allowed to have admin privileges on their PCs.  (Fortunately I am, for now anyway, one of those lucky 0.1% who does have this ability.)  Fact #2:  The workplace standard browser is Internet Explorer.</p>
<p>Combine these two facts and what do you get?  No way to benefit from this amazing tool, which is entirely based on Firefox.</p>
<p>How frustrating this is for me, because it is precisely this kind of tool that my library&#8217;s users would greatly benefit from.</p>
<p>The IT Nazis deeply frown on this (can we say, security hazard ten times in rapid succession with increasing volume?).  I am so tired of &#8212; even though I do, I truly do understand why this attitude and caution are present &#8212; narrow-minded IT policies and practices that inhibit cost savings in so many ways.  I&#8217;d better stop now before I say something I&#8217;ll really regret.</p>
<p>[tags]zotero, jay datema, firefox, internet explorer[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanlibrarian.com/2007/07/11/new-functionality-from-zotero/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A reaction to notes from the third Working Group on the Future of Bibliographic Control</title>
		<link>http://familymanlibrarian.com/2007/07/11/a-reaction-to-notes-from-the-third-working-group-on-the-future-of-bibliographic-control/</link>
		<comments>http://familymanlibrarian.com/2007/07/11/a-reaction-to-notes-from-the-third-working-group-on-the-future-of-bibliographic-control/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 14:33:23 +0000</pubDate>
		<dc:creator>FamManLib</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<category><![CDATA[cataloging]]></category>

		<category><![CDATA[family man librarian]]></category>

		<category><![CDATA[tagging]]></category>

		<category><![CDATA[Indiana University]]></category>

		<category><![CDATA[Jay Datema]]></category>

		<category><![CDATA[Mark Lindner]]></category>

		<category><![CDATA[Rick Lugg]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/?p=649</guid>
		<description><![CDATA[Jay Datema posted a good writeup of his notes from the third meeting of the Working Group on the Future of Bibliographic Control yesterday.  I read it with interest because I wasn&#8217;t able to connect to the live webcast the day before.  This morning, I read Mark Lindner&#8217;s (Off the Mark) reaction to [...]]]></description>
			<content:encoded><![CDATA[<p>Jay Datema posted <a href="http://bookism.org/open/2007/07/10/is-there-a-bibliographic-emergency/">a good writeup of his notes</a> from the third meeting of the Working Group on the Future of Bibliographic Control yesterday.  I read it with interest because I wasn&#8217;t able to connect to the live webcast the day before.  This morning, I read Mark Lindner&#8217;s (Off the Mark) <a href="http://marklindner.info/blog/2007/07/10/library-information-anecdotes/">reaction to the meeting</a> (he was able to &#8220;attend&#8221; via webcast).  Next time, Mark, tell us how you <span style="font-style: italic">really</span> feel <img src='http://familymanlibrarian.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
I don&#8217;t feel quite as passionate about some of this as Mark and others do.  Maybe I should and because I don&#8217;t, that reflects poorly on me.  I don&#8217;t know.</p>
<p>Yet I <span style="font-style: italic">do</span> have a reaction to the meeting to share, and it is based solely on Jay&#8217;s writeup (i.e. second hand at best).  My reaction to the whole deal is, why oh why are we still debating and tossing around the <span style="font-weight: bold">same observations and identifying the same issues</span><span style="font-style: italic"> over and over again</span>, and presenting them as if they are something new and revelatory?!  For instance, Rick Lugg of R2 Consulting (whom I know from his days at YBP) gave a presentation that outlined challenges facing those who work in or management bibliographic control (i.e. cataloging) operations.  Jay wrote that Rick&#8217;s presentation ended with him making the following summary:</p>
<p style="margin-left: 40px">&nbsp;</p>
<ol>
<li>How do we reduce our efforts and redirect our focus?</li>
<li>How can we redirect our expertise  to new metadata schemes?</li>
<li>How can we open our systems and cultures to external support from authors, publishers, abstract and indexing (A&amp;I) services, etc?</li>
</ol>
<p>No offense meant to Rick, but none of this is new at all!  This is something we&#8217;ve been talking about <span style="font-style: italic">for well over 10 years</span>.</p>
<p>Part of Jay&#8217;s writeup also included a summary of a presentation by Mechael Charbonneau of Indiana University in which (in Jay&#8217;s words) she &#8220;sees the need to optimize the allocation of staff in large research libraries and to free up catalogers to do new things, starting with user needs.&#8221;  Hello?  Why on earth are we not yet way past this stage?</p>
<p>Mark says he is mad; I&#8217;m just irked and discouraged by the lack of progress I see.</p>
<p>[tags]working group on the future of bibliographic control, rick lugg, l2 consulting, mark lindner, jay datema[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanlibrarian.com/2007/07/11/a-reaction-to-notes-from-the-third-working-group-on-the-future-of-bibliographic-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My del.icio.us bookmarks for June 6th through June 11th</title>
		<link>http://familymanlibrarian.com/2007/06/11/my-delicious-bookmarks-for-june-6th-through-june-11th/</link>
		<comments>http://familymanlibrarian.com/2007/06/11/my-delicious-bookmarks-for-june-6th-through-june-11th/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 00:31:17 +0000</pubDate>
		<dc:creator>FamManLib</dc:creator>
		
		<category><![CDATA[blackberry]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[family man librarian]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[itunes]]></category>

		<category><![CDATA[tagging]]></category>

		<category><![CDATA[cell phones]]></category>

		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/?p=630</guid>
		<description><![CDATA[These are my links for June 6th through June 11th:

COinS Generator - &#8220;This tool will take bibliographic metadata for a citation and produce a &#8220;COinS&#8221;, i.e. a snippet of HTML that can be placed on a webpage and processed by web tools.&#8221;
Scopus - A multidisciplinary database of citations to articles in the life, health, physical, [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for June 6th through June 11th:</p>
<ul>
<li><a href="http://generator.ocoins.info/">COinS Generator</a> - &#8220;This tool will take bibliographic metadata for a citation and produce a &#8220;COinS&#8221;, i.e. a snippet of HTML that can be placed on a webpage and processed by web tools.&#8221;</li>
<li><a href="http://www.scopus.com.proxy2.library.uiuc.edu/scopus/search/form.url">Scopus</a> - A multidisciplinary database of citations to articles in the life, health, physical, and social sciences.</li>
<li><a href="http://www.bolinfest.com/changeblog/2007/05/03/your-page-here-an-igoogle-gadget/">Bolinfest Changeblog &Acirc;&raquo; Your Page Here (an iGoogle gadget)</a> - A nifty and easy-to-use way to incorporate other content as tabs into iGoogle.  I&#8217;m experimenting with using this for Google Reader, Facebook, and Meebo.</li>
<li><a href="http://www.familymanlibrarian.com/">FML</a> - A personal blog about family, libraries, and technology</li>
<li><a href="http://www.tagsahoy.com/">TagsAhoy: All your tags in one place</a> - Love this idea; not sure, though if it&#8217;ll prove useful or not.  Not because of the site&#8217;s functionality but because of my lackadaisical approach to tagging my own stuff.</li>
<li><a href="http://www.nutsie.com/">nuTsie</a> - A cool new beta service allowing users to stream their iTunes libraries to their cell phones. I sure hope this works with Blackberry devices &#8212; I&#8217;m going to give it a try.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://familymanlibrarian.com/2007/06/11/my-delicious-bookmarks-for-june-6th-through-june-11th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASIG 2007 photos</title>
		<link>http://familymanlibrarian.com/2007/06/10/nasig-2007-photos/</link>
		<comments>http://familymanlibrarian.com/2007/06/10/nasig-2007-photos/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 02:28:12 +0000</pubDate>
		<dc:creator>FamManLib</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<category><![CDATA[family man librarian]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[nasig]]></category>

		<category><![CDATA[tagging]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[Char Simser]]></category>

		<category><![CDATA[Louisville]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/?p=625</guid>
		<description><![CDATA[Just discovered that friend Char Simser, new president of NASIG, posted her photos from the conference in Louisville last week to Flickr.  Look carefully and you might see me in one of her photos!  I brought my camera with me to the conference but took only a few photos; I don&#8217;t know why [...]]]></description>
			<content:encoded><![CDATA[<p>Just discovered that friend <a href="http://kstatelibrarian.wordpress.com" target="_blank">Char Simser</a>, new president of NASIG, posted <a href="http://www.flickr.com/search/?q=nasig+2007" target="_blank">her photos</a> from the conference in Louisville last week to Flickr.  Look carefully and you might see me in one of her photos!  I brought my camera with me to the conference but took only a few photos; I don&#8217;t know why I didn&#8217;t take more and wish I had.  Char also points to the <a href="http://technorati.com/posts/tag/nasig" target="_blank">Technorati tag for NASIG</a>, which is a good idea and will help those who are interested to track down individual posts about the conference or other things related to the organization that have been published in the blogosphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanlibrarian.com/2007/06/10/nasig-2007-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Editor indecisiveness</title>
		<link>http://familymanlibrarian.com/2007/06/08/editor-indecisiveness/</link>
		<comments>http://familymanlibrarian.com/2007/06/08/editor-indecisiveness/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 17:32:12 +0000</pubDate>
		<dc:creator>FamManLib</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<category><![CDATA[family man librarian]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[tagging]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/?p=621</guid>
		<description><![CDATA[I have yet to standardize on one, single way to post to this blog.  I never seem to find the perfect fit &#8212; if there is such a thing.  And maybe it is ok to use multiple ways to post.  Some of the editors and/or posting methods I&#8217;ve used include the following:

Log [...]]]></description>
			<content:encoded><![CDATA[<p>I have yet to standardize on one, single way to post to this blog.  I never seem to find the perfect fit &#8212; if there is such a thing.  And maybe it is ok to use multiple ways to post.  Some of the editors and/or posting methods I&#8217;ve used include the following:</p>
<ul>
<li>Log in to WordPress admin and write a post there</li>
<li>Use <a href="http://www.flock.com" target="_blank">Flock</a>&#8217;s built-in editor</li>
<li>Windows Live Writer</li>
<li>WordPress Dashboard widget (OS X)</li>
<li>Blog by email</li>
</ul>
<p>And this isn&#8217;t all.  There are some more editors or methods I&#8217;ve used that I can&#8217;t recall right now.  I&#8217;ve tried a whole bunch of different ones.</p>
<p>Bet you would never guess that I&#8217;d point to a Microsoft product as one I&#8217;m liking more and more:  <a href="http://writer.live.com/" target="_blank">Windows Live Writer</a>.  (To paraphrase or misuse a well known Bible verse:  &#8220;Can anything good come out of <strike>Nazareth</strike> Redmond?&#8221;)</p>
<p>Although it is still officially in beta, I am using ver. 1.0 and enjoying its features, including the fact that there is a small but growing set of third party plug-ins for things I might use.  Among them are plug-ins for inserting Snagit screen captures, Technorati tags, Flickr images, Bible verses, maps, tables, videos, and more.  It seems to format the output nicely and correctly (something that hasn&#8217;t been the case in the past for some Microsoft products), and offers one of the best preview options I&#8217;ve seen anywhere.  I also like the fact that there are several good keystroke shortcuts built-in.</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanlibrarian.com/2007/06/08/editor-indecisiveness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another perspective on haves and have nots</title>
		<link>http://familymanlibrarian.com/2007/05/08/another-perspective-on-haves-and-have-nots/</link>
		<comments>http://familymanlibrarian.com/2007/05/08/another-perspective-on-haves-and-have-nots/#comments</comments>
		<pubDate>Tue, 08 May 2007 18:27:57 +0000</pubDate>
		<dc:creator>FamManLib</dc:creator>
		
		<category><![CDATA[blackberry]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[cohen]]></category>

		<category><![CDATA[family man librarian]]></category>

		<category><![CDATA[indiana]]></category>

		<category><![CDATA[mayo clinic]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[tagging]]></category>

		<category><![CDATA[cell phones]]></category>

		<category><![CDATA[cellular telephone]]></category>

		<category><![CDATA[constant wireless connectivity]]></category>

		<category><![CDATA[high speed cable Internet]]></category>

		<category><![CDATA[high speed Internet connectivity]]></category>

		<category><![CDATA[instant messaging]]></category>

		<category><![CDATA[instant messaging services]]></category>

		<category><![CDATA[Steven Cohen]]></category>

		<category><![CDATA[technology gap]]></category>

		<guid isPermaLink="false">http://familymanlibrarian.com/?p=598</guid>
		<description><![CDATA[A lot has been written in other blogs, in conference reports, in articles and elsewhere about the growing technology gap between the &#8220;haves&#8221; and the &#8220;have nots.&#8221;&#160; It definitely exists; what is debatable is how rapidly the gap is increasing.&#160; I was interested to note on a TV monitor in my company&#8217;s cafeteria a brief [...]]]></description>
			<content:encoded><![CDATA[<p>A lot has been written in other blogs, in conference reports, in articles and elsewhere about the growing technology gap between the &#8220;haves&#8221; and the &#8220;have nots.&#8221;&nbsp; It definitely exists; what is debatable is how rapidly the gap is increasing.&nbsp; I was interested to note on a TV monitor in my company&#8217;s cafeteria a brief report about a recent Pew study that estimated that 15% of the U.S. population has neither a cell phone nor a computer, and that prompted me to write this entry.</p>
<p>I am a pretty tech-savvy person.&nbsp; I have probably wasted more time and money on techie things than is healthy for me (although, I would argue, the time and money&nbsp;weren&#8217;t all wasted).&nbsp; I have had high speed Internet connectivity at home since 2001 and used dial up connectivity for at least ten years before that.&nbsp; I have used a cell phone since the early 90s.&nbsp; My work has centered on networked connectivity for at least that long, and I use a computer on average about eight hours a day and probably longer, not just at work but at home as well.&nbsp; I haven&#8217;t had a print newspaper subscription since the early 90s, relying instead on the Internet to deliver the news and information I needed.</p>
<p>In spite of my techie orientation and experience, I, too, experience this technology gap at times.&nbsp; For instance, when I first heard about Twitter from Steven Cohen several weeks ago, I was intrigued and signed up for the service just to dabble with it and understand what it can do.&nbsp; But it really didn&#8217;t &#8220;click&#8221; with me much; I couldn&#8217;t figure out what the big deal was with it and why so many people were so enthusiastic about it.&nbsp;&nbsp;That is, until I bought a Blackberry along with its QWERTY keyboard and constant wireless connectivity.&nbsp; I used my Blackberry to post to Twitter quite a bit to report to friends and family about the trip to Mayo Clinic with my wife.&nbsp; Twitter didn&#8217;t make much sense to me until I had the right equipment, something that I had at hand at all times, which I could pull out and quickly type in a brief statement here and there.&nbsp; This may seem a minor example of a technological gap, and it is.&nbsp; But my point is that even among the technorati, so much of what is gushed over and around which enthusiastic user communities are founded, is based on access to equipment (hardware, but software as well) that relatively few people, even today,&nbsp;can afford, or can use, e.g. because of lack of service, low bandwidth, or whatever.&nbsp; The Pew report mentioned above highlights this reality.</p>
<p>I&#8217;m lucky.&nbsp; I can usually afford technology.&nbsp; I live in a high population area with a ton of service options that provide high performance and relatively low cost.&nbsp; When we lived in rural east central Indiana for three years, however, it was a far different story.&nbsp; I couldn&#8217;t get good cell reception so I stopped using a cell phone, for instance.&nbsp; And although we had high speed cable Internet at home, it was pricey.&nbsp; I mentioned that I now have&nbsp;a Blackberry.&nbsp; I wouldn&#8217;t be able to afford that at all if it weren&#8217;t for the fact that I work for a large company and as a side benefit am able to receive significant discounts on cell phones and services.&nbsp; Without those discounts, I would not have a Blackberry at all.</p>
<p>Another point about the &#8220;haves&#8221; vs. &#8220;have nots&#8221; when it comes to technology, is that not everything shiny and new is highly adoptable.&nbsp; Take RSS vs. email as an example.&nbsp; This blog was set up to mainly communicate with family and friends, and I estimate that only a very small percentage of that target audience a.) knows what on earth RSS is, and b.) cares to make use of it in any way.&nbsp; Instead, anecdotal evidence has shown me that it is far more likely that family and friends will simply go to this website to check to see if I have written anything new.&nbsp; A large portion of my target audience doesn&#8217;t even remember to do that.&nbsp; By way of contrast, when I communicate with my target audience via email, it&#8217;s an entirely different story.&nbsp; I am able to regularly communicate with family and friends via email, and that is much more accessible and usable to them, than RSS will likely ever be.&nbsp; Another example of a technology gap is with the use of instant messaging services.&nbsp; I love using IM and now I am logged on to at least four different services almost every day.&nbsp; In spite of that, only a very tiny fraction of family and friends regularly uses IM, preferring email instead.&nbsp; I&#8217;d <em>love</em> to use IM more regularly to keep in more constant communication with them, but hardly any of them uses it.</p>
<p>I&#8217;m certain that I haven&#8217;t made any revelatory points here but this issue is something I have been mulling over for a while.&nbsp; Call it the frustration of a technogeek when the people with whom he most wants to communicate don&#8217;t use the tools he loves to use for that purpose :-)&nbsp; Let&#8217;s not even talk about stuff like MySpace or even Second Life, which&nbsp;are <em>really</em>&nbsp;foreign planets.</p>
]]></content:encoded>
			<wfw:commentRss>http://familymanlibrarian.com/2007/05/08/another-perspective-on-haves-and-have-nots/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
